• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • EY8MM: Results, Stats, UBN
  • CQ WW DX CW 2007. SOSB/160 HP
Wednesday, 25 February 2015 07:02

CQ WW DX CW 2007. SOSB/160 HP

Claimed score: CQ WW CW 2007

                    CQ Worldwide DX Contest, CW

Call: EY8MM
Operator(s): EY8MM
Station: EY8MM

Class: SOSB/160 HP
QTH: MM48JN
Operating Time (hrs): 25

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160: 1262    26       90
   80:    0     0        0
   40:    0     0        0
   20:    0     0        0
   15:    0     0        0
   10:    0     0        0
------------------------------
Total: 1262    26       90  Total Score = 356,932

Club: ATCC

Comments:

Excellent activity and number of DX from all parts of the world.

My goal was setting new Zone 17 record which I did. Excellent condition to NA first night. Logged about 40 NA/SA 
stations during 2 hour pile up. When OA4/N6XQ followed by PJ5NA called me I thought that I am dreaming. :)

Electricity still a big problem on country QTH because of flactuations. Krassy K1LZ got his report on 200 W 
when ampifier protection shut it down. 

Many very special signals from NA. 

Most of qso's made on CQ and I am really appreciate everyone who found my
signal on the band. 

I had a lot of fun!

Setup
Vertical Quad with Reflector Screen to EU/NA
Half Square
5 direction Beverages
IC775DSP + ACOM2000
Win-Test



73 Nodir EY8MM
www.ey8mm.com



    
CONFIRMED
Total: 1251    27       89  Total Score = 343,012

Asia Record, World # 3

Contest: CQ-WW-CW
Callsign: EY8MM
Category: SINGLE-OP 160M HIGH CW
Operators: 

-------------- Q S O   R a t e   S u m m a r y --------------
Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000     100      0      0      0      0      0    100    7.8
0100      85      0      0      0      0      0     85    6.6
0200      34      0      0      0      0      0     34    2.7
0300       0      0      0      0      0      0      0    0.0
0400       0      0      0      0      0      0      0    0.0
0500       0      0      0      0      0      0      0    0.0
0600       0      0      0      0      0      0      0    0.0
0700       0      0      0      0      0      0      0    0.0
0800       0      0      0      0      0      0      0    0.0
0900       0      0      0      0      0      0      0    0.0
1000       0      0      0      0      0      0      0    0.0
1100       0      0      0      0      0      0      0    0.0
1200      57      0      0      0      0      0     57    4.5
1300      45      0      0      0      0      0     45    3.5
1400      50      0      0      0      0      0     50    3.9
1500      65      0      0      0      0      0     65    5.1
1600      42      0      0      0      0      0     42    3.3
1700      63      0      0      0      0      0     63    4.9
1800      56      0      0      0      0      0     56    4.4
1900      64      0      0      0      0      0     64    5.0
2000      69      0      0      0      0      0     69    5.4
2100      65      0      0      0      0      0     65    5.1
2200      46      0      0      0      0      0     46    3.6
2300      54      0      0      0      0      0     54    4.2
0000      50      0      0      0      0      0     50    3.9
0100      36      0      0      0      0      0     36    2.8
0200       6      0      0      0      0      0      6    0.5
0300       0      0      0      0      0      0      0    0.0
0400       0      0      0      0      0      0      0    0.0
0500       0      0      0      0      0      0      0    0.0
0600       0      0      0      0      0      0      0    0.0
0700       0      0      0      0      0      0      0    0.0
0800       0      0      0      0      0      0      0    0.0
0900       0      0      0      0      0      0      0    0.0
1000       0      0      0      0      0      0      0    0.0
1100       0      0      0      0      0      0      0    0.0
1200      13      0      0      0      0      0     13    1.0
1300       4      0      0      0      0      0      4    0.3
1400      15      0      0      0      0      0     15    1.2
1500       4      0      0      0      0      0      4    0.3
1600      35      0      0      0      0      0     35    2.7
1700      40      0      0      0      0      0     40    3.1
1800      17      0      0      0      0      0     17    1.3
1900      28      0      0      0      0      0     28    2.2
2000      33      0      0      0      0      0     33    2.6
2100      39      0      0      0      0      0     39    3.0
2200      13      0      0      0      0      0     13    1.0
2300      34      0      0      0      0      0     34    2.7
------------------------------------------------------
Total   1262      0      0      0      0      0   1262

Gross QSO's=1280        Dupes=18        Net QSO's=1262

Unique callsigns worked = 1262

The best 60 minute rate was 107/hour from 0007 to 0106
The best 30 minute rate was 124/hour from 0007 to 0036
The best 10 minute rate was 162/hour from 0007 to 0016

The best 1 minute rates were:
 4 QSO's/minute    1 times.
 3 QSO's/minute   48 times.
 2 QSO's/minute  238 times.
 1 QSO's/minute  638 times.

There were 0 bandchanges and 0 probable 2nd radio QSO's.

Number of letters in callsigns
Letters  # worked
-----------------
   3         8
   4       205
   5       559
   6       487
   7         1
   8         2

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14       295      0      0      0      0      0    295   23.0
15       288      0      0      0      0      0    288   22.5
16       246      0      0      0      0      0    246   19.2
25       213      0      0      0      0      0    213   16.6
17        67      0      0      0      0      0     67    5.2
20        34      0      0      0      0      0     34    2.7
05        31      0      0      0      0      0     31    2.4
18        27      0      0      0      0      0     27    2.1
21         9      0      0      0      0      0      9    0.7
19         9      0      0      0      0      0      9    0.7
33         7      0      0      0      0      0      7    0.5
24         6      0      0      0      0      0      6    0.5
28         4      0      0      0      0      0      4    0.3
04         4      0      0      0      0      0      4    0.3
09         3      0      0      0      0      0      3    0.2
26         3      0      0      0      0      0      3    0.2
30         3      0      0      0      0      0      3    0.2
35         2      0      0      0      0      0      2    0.2
08         2      0      0      0      0      0      2    0.2
23         2      0      0      0      0      0      2    0.2
27         2      0      0      0      0      0      2    0.2
36         1      0      0      0      0      0      1    0.1
32         1      0      0      0      0      0      1    0.1
10         1      0      0      0      0      0      1    0.1
39         1      0      0      0      0      0      1    0.1
31         1      0      0      0      0      0      1    0.1
------------------------------------------------------
Total   1262      0      0      0      0      0   1262

Multi-band QSO's
----------------
1 bands    1262
2 bands       0
3 bands       0
4 bands       0
5 bands       0
6 bands       0

----- S i n g l e   B a n d   Q S O ' s  -----
Band    160     80     40     20     15     10
----------------------------------------------
QSOs   1262      0      0      0      0      0

QSO/ZN+DX by hour and band

 Hour     160M     80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-0000Z 100/40   --+--   --+--   --+--   --+--   --+--  100/40    100/40  
D1-0100Z  85/10     -       -       -       -       -     85/10    185/50  
D1-0200Z  34/11     -       -       -       -       -     34/11    219/61      8
D1-0300Z    -       -       -       -       -       -      0/0     219/61     60
D1-0400Z    -       -       -       -       -       -      0/0     219/61     60
D1-0500Z    -       -       -       -       -       -      0/0     219/61     60
D1-0600Z    -       -       -       -       -       -      0/0     219/61     60
D1-0700Z    -       -       -       -       -       -      0/0     219/61     60
D1-0800Z  --+--   --+--   --+--   --+--   --+--   --+--    0/0     219/61     60
D1-0900Z    -       -       -       -       -       -      0/0     219/61     60
D1-1000Z    -       -       -       -       -       -      0/0     219/61     60
D1-1100Z    -       -       -       -       -       -      0/0     219/61     60
D1-1200Z  57/7      -       -       -       -       -     57/7     276/68      7
D1-1300Z  45/5      -       -       -       -       -     45/5     321/73  
D1-1400Z  50/0      -       -       -       -       -     50/0     371/73  
D1-1500Z  65/5      -       -       -       -       -     65/5     436/78  
D1-1600Z  42/5    --+--   --+--   --+--   --+--   --+--   42/5     478/83  
D1-1700Z  63/4      -       -       -       -       -     63/4     541/87  
D1-1800Z  56/2      -       -       -       -       -     56/2     597/89  
D1-1900Z  64/1      -       -       -       -       -     64/1     661/90  
D1-2000Z  69/2      -       -       -       -       -     69/2     730/92  
D1-2100Z  65/3      -       -       -       -       -     65/3     795/95  
D1-2200Z  46/1      -       -       -       -       -     46/1     841/96  
D1-2300Z  54/3      -       -       -       -       -     54/3     895/99  
D2-0000Z  50/6    --+--   --+--   --+--   --+--   --+--   50/6     945/105 
D2-0100Z  36/1      -       -       -       -       -     36/1     981/106 
D2-0200Z   6/1      -       -       -       -       -      6/1     987/107    47
D2-0300Z    -       -       -       -       -       -      0/0     987/107    60
D2-0400Z    -       -       -       -       -       -      0/0     987/107    60
D2-0500Z    -       -       -       -       -       -      0/0     987/107    60
D2-0600Z    -       -       -       -       -       -      0/0     987/107    60
D2-0700Z    -       -       -       -       -       -      0/0     987/107    60
D2-0800Z  --+--   --+--   --+--   --+--   --+--   --+--    0/0     987/107    60
D2-0900Z    -       -       -       -       -       -      0/0     987/107    60
D2-1000Z    -       -       -       -       -       -      0/0     987/107    60
D2-1100Z    -       -       -       -       -       -      0/0     987/107    60
D2-1200Z  13/0      -       -       -       -       -     13/0    1000/107     1
D2-1300Z   4/0      -       -       -       -       -      4/0    1004/107 
D2-1400Z  15/0      -       -       -       -       -     15/0    1019/107 
D2-1500Z   4/0      -       -       -       -       -      4/0    1023/107    31
D2-1600Z  35/5    --+--   --+--   --+--   --+--   --+--   35/5    1058/112     2
D2-1700Z  40/0      -       -       -       -       -     40/0    1098/112 
D2-1800Z  17/0      -       -       -       -       -     17/0    1115/112 
D2-1900Z  28/0      -       -       -       -       -     28/0    1143/112 
D2-2000Z  33/0      -       -       -       -       -     33/0    1176/112 
D2-2100Z  39/1      -       -       -       -       -     39/1    1215/113 
D2-2200Z  13/1      -       -       -       -       -     13/1    1228/114 
D2-2300Z  34/2      -       -       -       -       -     34/2    1262/116 

Total:  1262/116   0/0     0/0     0/0     0/0     0/0  

          160M    80M    40M    20M    15M    10M   Total      %

    AF      11      0      0      0      0      0      11     0.9
    AS     352      0      0      0      0      0     352    27.9
    EU     850      0      0      0      0      0     850    67.4
    SA       4      0      0      0      0      0       4     0.3
    NA      37      0      0      0      0      0      37     2.9
    OC       8      0      0      0      0      0       8     0.6

          160M    CQ/SEARCH COUNTRY

    3V       1     S
    3X       1     S
    4J       2     C
    4L       1     C
    4X       5     C
    5B       3     C
    9A      11     C
    9H       1     C
    9K       2     C
   9M2       1     C
    9Q       1     S
    9V       2     C
    A4       1     C
    A7       1     C
    BY       4     C
    CN       2     C
    CT       4     C
   CT3       2     C
    D4       1     C
    DL     136     C
    EA       3     C
   EA6       2     C
   EA8       2     C
    EI       5     C
    ER       5     C
    ES       6     C
    EU       7     C
    EX       2     C
    EY       2     C
     F      22     C
     G      34     C
    GD       1     C
    GI       1     C
    GJ       1     C
    GM       2     C
    GW       4     C
    HA      14     C
    HB      12     C
    HL       1     C
    HS       2     C
    HZ       2     C
     I      30     C
   IT9       2     C
    JA     212     C
    JT       1     C
     K      29     C
   KH2       2     C
   KH6       1     C
   KP2       1     C
    LA       7     C
    LX       3     C
    LY      11     C
    LZ       4     C
    OA       1     C
    OE       4     C
    OH      39     C
   OH0       1     C
    OK      45     C
    OM      16     C
    ON      10     C
    OZ      12     C
    PA      10     C
   PJ2       1     C
   PJ7       1     C
    S5      29     C
    S7       1     S
    SM      26     C
    SP      48     C
    SV       8     C
   SV9       1     S
    T9       7     C
    TA       1     C
    UA     155     C
   UA2       1     C
   UA9      93     C
    UK       4     C
    UN       6     C
    UR      75     C
    VE       6     C
    VK       3     C
    VR       2     C
    XW       1     S
    YB       1     C
    YL      12     C
    YO      12     C
    YU       9     C
    YV       2     C
    Z3       2     C
    ZL       1     C

Contest:    CQCW07
Call:       EY8MM
Category:   Single Op 1.8 MHz High Power

************************** Summary ***************************

    1261 Claimed QSO before checking (does not include duplicates)
    1251 Final   QSO after  checking reductions

    3077 Claimed QSO points
    2957 Final   QSO points

      90 Claimed countries
      89 Final   countries

      27 Claimed zones
      27 Final   zones

     117 Claimed mults
     116 Final   mults

  360009 Claimed score
  343012 Final   score
   -4.7% Score reduction

      18 (1.4%) duplicates
       6 (0.5%) calls copied incorrectly
       0 (0.0%) band change violations
       4 (0.3%) not in log
      25 (2.0%) calls unique to this log only (not removed)

********************** Results By Band ***********************

               Band   QSO  QPts  Zone Cty Mult

   Claimed     160M  1261  3077    27  90  117
   Final       160M  1251  2957    27  89  116

   Claimed      80M     0     0     0   0    0
   Final        80M     0     0     0   0    0

   Claimed      40M     0     0     0   0    0
   Final        40M     0     0     0   0    0

   Claimed      20M     0     0     0   0    0
   Final        20M     0     0     0   0    0

   Claimed      15M     0     0     0   0    0
   Final        15M     0     0     0   0    0

   Claimed      10M     0     0     0   0    0
   Final        10M     0     0     0   0    0

   Claimed      All  1261  3077    27  90  117  Score   360009
   Final        All  1251  2957    27  89  116  Score   343012

************************* Not In Log *************************

 1819 CW 2007-11-24 0105 EY8MM           17 PA0JNH          14
 1820 CW 2007-11-24 2101 EY8MM           17 DJ6QT           14
 1820 CW 2007-11-24 2107 EY8MM           17 PA1T            14
 1823 CW 2007-11-25 2331 EY8MM           17 PJ4A             9

*********************** Incorrect Call ***********************

 1819 CW 2007-11-24 0154 EY8MM           17 YU1FG           15 correct     YU2FG       
 1820 CW 2007-11-24 1817 EY8MM           17 RN3QN           16 correct     RN3QO       
 1820 CW 2007-11-24 2128 EY8MM           17 DP5Z            14 correct     DM5Z        
 1817 CW 2007-11-24 2304 EY8MM           17 DL2WA           14 correct     DL4WA       
 1824 CW 2007-11-25 1656 EY8MM           17 T94BW           15 correct     T94LW       
 1839 CW 2007-11-25 2044 EY8MM           17 DL8AA           14 correct     DF8AA       

************* Unique Calls Worked (not removed) **************

 1822 CW 2007-11-24 0001 EY8MM           17 9Q1EK           36
 1820 CW 2007-11-24 1225 EY8MM           17 JA7NSW          25
 1820 CW 2007-11-24 1257 EY8MM           17 JH1EMH          25
 1820 CW 2007-11-24 1416 EY8MM           17 JJ2LBV          25
 1820 CW 2007-11-24 1451 EY8MM           17 JH4ADV          25
 1820 CW 2007-11-24 1511 EY8MM           17 JA8EVL          25
 1820 CW 2007-11-24 1530 EY8MM           17 JJ2SKG          25
 1820 CW 2007-11-24 1553 EY8MM           17 JE1ZZU          25
 1820 CW 2007-11-24 1607 EY8MM           17 G2PSM           14
 1820 CW 2007-11-24 1646 EY8MM           17 JG3ANZ          25
 1820 CW 2007-11-24 1735 EY8MM           17 RU1AR           16
 1820 CW 2007-11-24 1902 EY8MM           17 DK1II           14
 1820 CW 2007-11-24 2057 EY8MM           17 JA1VIT          25
 1820 CW 2007-11-24 2111 EY8MM           17 JA7JI           25
 1820 CW 2007-11-24 2116 EY8MM           17 JA3BVD          25
 1820 CW 2007-11-24 2118 EY8MM           17 JH7AFR          25
 1820 CW 2007-11-24 2155 EY8MM           17 JA2XYO          25
 1817 CW 2007-11-25 0000 EY8MM           17 NO2R             5
 1817 CW 2007-11-25 0113 EY8MM           17 YV5AMH           9
 1820 CW 2007-11-25 1422 EY8MM           17 RW0AW           18
 1820 CW 2007-11-25 1447 EY8MM           17 JL1WQO          25
 1824 CW 2007-11-25 1641 EY8MM           17 RW1AC           16
 1824 CW 2007-11-25 1733 EY8MM           17 OH1MR           15
 1839 CW 2007-11-25 2037 EY8MM           17 SV1EPP          20
 1839 CW 2007-11-25 2119 EY8MM           17 ON4WRC          14

********************** Lost Multipliers **********************

 1823 CW 2007-11-25 2331 EY8MM           17 PJ4A             9 Not in log            

*******************  Multipliers by band  ********************


160M  Country total 89   Zone total 27   Total multiplers 116

3V    3X    4J    4L    4O    4X    5B    9A    9H    9K    
9M2   9Q    9V    A4    A7    BY    CN    CT    CT3   D4    
DL    E7    EA    EA6   EA8   EI    ER    ES    EU    EX    
EY    F     G     GD    GI    GJ    GM    GW    HA    HB    
HL    HS    HZ    I     IT9   JA    JT    K     KH2   KH6   
KP2   LA    LX    LY    LZ    OA    OE    OH    OH0   OK    
OM    ON    OZ    PA    PJ7   S5    S7    SM    SP    SV    
SV9   TA    UA    UA2   UA9   UK    UN    UR    VE    VK    
VR    XW    YB    YL    YO    YU    YV    Z3    ZL    

  3  4  5  8  9 10 14 15 16 17 18 19 20 21 23 24 25 26 27 28
 30 31 32 33 35 36 39

Latest from EY8MM

  • Statistics: Year 2024
  • WRTC 2023 pictures.
  • 2023 WRTC Bologna, Italy
  • 2024 Clipperton Island expedition.
  • 2024 Clipperton Island expedition.
back to top
  • Home
  • About
  • Articles
  • Pictures
  • QSL Info