Displaying items by tag: central asia contesting
Wednesday, 25 February 2015 08:01
CQ WW DX SSB 2014. SOAB (A) HP
|
Claimed score: CQ WW SSB 2014 CQ Worldwide DX Contest, SSB Call: EY8MM Operator(s): EY8MM Station: EY8MM Class: SOAB(A) HP QTH: MM48JN Operating Time (hrs): 20 Summary: Band QSOs Zones Countries ------------------------------ 160: 0 0 0 80: 0 0 0 40: 0 0 0 20: 742 30 103 15: 702 33 109 10: 1846 29 114 ------------------------------ Total: 3290 92 326 Total Score = 3,891,162 Club: Comments: This year I was not able to get ready for serious effort. |
Worked DXCC
DXCC | CT | 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
=============================================================
1A | EU | | | | | | |
1S | AS | | | | | | |
3A | EU | | | | | | |
3B6 | AF | | | | | | |
3B8 | AF | | | | | | |
3B9 | AF | | | | | | |
3C | AF | | | | | | |
3C0 | AF | | | | | | |
3D2 | OC | | | | | | |
3D2/c | OC | | | | | | |
3D2/r | OC | | | | | | |
3DA | AF | | | | | | |
3V | AF | | | | | | |
3W | AS | | | | | | |
3X | AF | | | | | | |
3Y/b | AF | | | | | | |
3Y/p | SA | | | | | | |
4J | AS | | | | 2 | 2 | | 4
4L | AS | | | | 2 | 1 | 1 | 4
4O | EU | | | | 1 | 1 | 2 | 4
4S | AS | | | | | | |
4U1I | EU | | | | | | |
4U1U | NA | | | | | | |
4U1V | EU | | | | 1 | | | 1
4W | OC | | | | | 1 | | 1
4X | AS | | | | 3 | 3 | 2 | 8
5A | AF | | | | | | |
5B | AS | | | | 3 | 2 | 4 | 9
5H | AF | | | | | | |
5N | AF | | | | | | |
5R | AF | | | | | 1 | 1 | 2
5T | AF | | | | | | |
5U | AF | | | | | | |
5V | AF | | | | | | |
5W | OC | | | | | | |
5X | AF | | | | | | |
5Z | AF | | | | | 1 | | 1
6W | AF | | | | | | |
6Y | NA | | | | | | |
7O | AS | | | | | | |
7P | AF | | | | | | |
7Q | AF | | | | | | |
7X | AF | | | | | | |
8P | NA | | | | | | 1 | 1
8Q | AS | | | | | | |
8R | SA | | | | 1 | | | 1
9A | EU | | | | 4 | 12 | 24 | 40
9G | AF | | | | | | |
9H | EU | | | | | 2 | 1 | 3
9J | AF | | | | | | |
9K | AS | | | | 2 | 1 | 1 | 4
9L | AF | | | | | | |
9M2 | AS | | | | | | 2 | 2
9M6 | OC | | | | | | 2 | 2
9N | AS | | | | | | |
9Q | AF | | | | | | |
9U | AF | | | | | | |
9V | AS | | | | | | 1 | 1
9X | AF | | | | | | |
9Y | SA | | | | 1 | | | 1
A2 | AF | | | | | | |
A3 | OC | | | | | | |
A4 | AS | | | | | | |
A5 | AS | | | | | | |
A6 | AS | | | | 2 | | 1 | 3
A7 | AS | | | | 1 | 3 | 1 | 5
A9 | AS | | | | | | 2 | 2
AP | AS | | | | | | |
BS7 | AS | | | | | | |
BV | AS | | | | | | 1 | 1
BV9P | AS | | | | | | |
BY | AS | | | | 3 | 8 | 4 | 15
C2 | OC | | | | | | |
C3 | EU | | | | | 1 | | 1
C5 | AF | | | | | | |
C6 | NA | | | | | | |
C9 | AF | | | | | | |
CE | SA | | | | 5 | 1 | | 6
CE0X | SA | | | | | | |
CE0Y | SA | | | | | | |
CE0Z | SA | | | | | | |
CE9 | SA | | | | | | |
CM | NA | | | | 1 | | 1 | 2
CN | AF | | | | 2 | 4 | 3 | 9
CP | SA | | | | | | |
CT | EU | | | | 3 | 3 | 4 | 10
CT3 | AF | | | | 1 | 3 | 3 | 7
CU | EU | | | | | | |
CX | SA | | | | 1 | | | 1
CY0 | NA | | | | | | |
CY9 | NA | | | | | | |
D2 | AF | | | | | | |
D4 | AF | | | | | | |
D6 | AF | | | | | | |
DL | EU | | | | 57 | 78 | 300 | 435
DU | OC | | | | 1 | | | 1
E3 | AF | | | | | | |
E4 | AS | | | | | | |
E5/n | OC | | | | | | |
E5/s | OC | | | | | 1 | | 1
E6 | OC | | | | | | |
E7 | EU | | | | 1 | 2 | 4 | 7
EA | EU | | | | 13 | 21 | 52 | 86
EA6 | EU | | | | 1 | 4 | 3 | 8
EA8 | AF | | | | | 2 | 4 | 6
EA9 | AF | | | | | 1 | 1 | 2
EI | EU | | | | 3 | 2 | 12 | 17
EK | AS | | | | | | 1 | 1
EL | AF | | | | | | |
EP | AS | | | | | | |
ER | EU | | | | 4 | 3 | | 7
ES | EU | | | | 1 | 5 | 2 | 8
ET | AF | | | | | | |
EU | EU | | | | 7 | 8 | 6 | 21
EX | AS | | | | | | |
EY | AS | | | | 1 | 1 | 1 | 3
EZ | AS | | | | | | |
F | EU | | | | 12 | 21 | 64 | 97
FG | NA | | | | | | |
FH | AF | | | | | 1 | | 1
FJ | NA | | | | | | |
FK | OC | | | | | | |
FK/c | OC | | | | | | |
FM | NA | | | | | | |
FO | OC | | | | | | |
FO/a | OC | | | | | | |
FO/c | NA | | | | | | |
FO/m | OC | | | | | | |
FP | NA | | | | | | |
FR | AF | | | | | | 1 | 1
FS | NA | | | | | | |
FT/g | AF | | | | | | |
FT/j | AF | | | | | | |
FT/t | AF | | | | | | |
FT/w | AF | | | | | | |
FT/x | AF | | | | | | |
FT/z | AF | | | | | | |
FW | OC | | | | | | |
FY | SA | | | | | 1 | | 1
G | EU | | | | 9 | 15 | 80 | 104
GD | EU | | | | | | |
GI | EU | | | | | 1 | 3 | 4
GJ | EU | | | | 1 | | | 1
GM/s | EU | | | | | | |
GM | EU | | | | 2 | 2 | 19 | 23
GU | EU | | | | | 1 | 1 | 2
GW | EU | | | | 1 | 2 | 7 | 10
H4 | OC | | | | | | |
H40 | OC | | | | | | |
HA | EU | | | | 13 | 10 | 23 | 46
HB | EU | | | | 5 | 4 | 13 | 22
HB0 | EU | | | | | | |
HC | SA | | | | 1 | | | 1
HC8 | SA | | | | | | |
HH | NA | | | | | | |
HI | NA | | | | | | 1 | 1
HK | SA | | | | 1 | 1 | 2 | 4
HK0/a | NA | | | | | | |
HK0/m | SA | | | | | | |
HL | AS | | | | | 1 | | 1
HP | NA | | | | 1 | | | 1
HR | NA | | | | | | |
HS | AS | | | | 1 | 1 | 1 | 3
HV | EU | | | | | | |
HZ | AS | | | | 2 | 1 | 1 | 4
I | EU | | | | 36 | 49 | 157 | 242
IG9 | AF | | | | 1 | 1 | 1 | 3
IS | EU | | | | 1 | 1 | 2 | 4
IT9 | EU | | | | 5 | 7 | 16 | 28
J2 | AF | | | | | | |
J3 | NA | | | | | | |
J5 | AF | | | | | | |
J6 | NA | | | | | | 1 | 1
J7 | NA | | | | | | 1 | 1
J8 | NA | | | | | | |
JA | AS | | | | 9 | 16 | 7 | 32
JD/m | OC | | | | | | |
JD/o | AS | | | | | | |
JT | AS | | | | 1 | 1 | 1 | 3
JW | EU | | | | | | |
JW/b | EU | | | | | | |
JX | EU | | | | | | |
JY | AS | | | | 1 | 1 | | 2
K | NA | | | | 111 | 2 | 155 | 268
KG4 | NA | | | | | | |
KH0 | OC | | | | 1 | 1 | 2 | 4
KH1 | OC | | | | | | |
KH2 | OC | | | | 1 | 1 | 1 | 3
KH3 | OC | | | | | | |
KH4 | OC | | | | | | |
KH5 | OC | | | | | | |
KH5K | OC | | | | | | |
KH6 | OC | | | | 1 | 2 | | 3
KH7K | OC | | | | | | |
KH8 | OC | | | | | | |
KH8/s | OC | | | | | | |
KH9 | OC | | | | | | |
KL | NA | | | | 1 | 1 | 2 | 4
KP1 | NA | | | | | | |
KP2 | NA | | | | 2 | 1 | 4 | 7
KP4 | NA | | | | 1 | 1 | 2 | 4
KP5 | NA | | | | | | |
LA | EU | | | | 3 | 4 | 17 | 24
LU | SA | | | | 1 | 3 | 2 | 6
LX | EU | | | | 1 | 1 | 1 | 3
LY | EU | | | | 9 | 8 | 15 | 32
LZ | EU | | | | 5 | 5 | 12 | 22
OA | SA | | | | 1 | | | 1
OD | AS | | | | | 1 | 1 | 2
OE | EU | | | | 4 | 2 | 22 | 28
OH | EU | | | | 23 | 20 | 32 | 75
OH0 | EU | | | | 1 | 1 | 1 | 3
OJ0 | EU | | | | | | |
OK | EU | | | | 12 | 13 | 40 | 65
OM | EU | | | | 7 | 7 | 20 | 34
ON | EU | | | | 6 | 10 | 24 | 40
OX | NA | | | | | | |
OY | EU | | | | | | |
OZ | EU | | | | 4 | 5 | 25 | 34
P2 | OC | | | | | | |
P4 | SA | | | | 3 | 2 | 3 | 8
P5 | AS | | | | | | |
PA | EU | | | | 8 | 16 | 79 | 103
PJ2 | SA | | | | 1 | 1 | 1 | 3
PJ4 | SA | | | | 1 | 1 | 1 | 3
PJ5 | NA | | | | | | |
PJ7 | NA | | | | | | |
PY | SA | | | | 1 | 2 | 4 | 7
PY0F | SA | | | | | | |
PY0S | SA | | | | | | |
PY0T | SA | | | | | | |
PZ | SA | | | | | | |
R1FJ | EU | | | | | | |
S0 | AF | | | | | | 1 | 1
S2 | AS | | | | | | |
S5 | EU | | | | 10 | 12 | 25 | 47
S7 | AF | | | | | | 1 | 1
S9 | AF | | | | | | |
SM | EU | | | | 6 | 8 | 40 | 54
SP | EU | | | | 21 | 34 | 72 | 127
ST | AF | | | | | | |
SU | AF | | | | | | |
SV | EU | | | | 9 | 4 | 11 | 24
SV/a | EU | | | | | | |
SV5 | EU | | | | | | |
SV9 | EU | | | | 1 | | 2 | 3
T2 | OC | | | | | | |
T30 | OC | | | | | | |
T31 | OC | | | | | | |
T32 | OC | | | | | | |
T33 | OC | | | | | | |
T5 | AF | | | | | | |
T7 | EU | | | | | | |
T8 | OC | | | | | 1 | | 1
TA | AS | | | | 3 | 3 | 4 | 10
TA1 | EU | | | | | 1 | 3 | 4
TF | EU | | | | 2 | 1 | | 3
TG | NA | | | | | | |
TI | NA | | | | 2 | | | 2
TI9 | NA | | | | | | |
TJ | AF | | | | | | |
TK | EU | | | | 1 | 1 | 2 | 4
TL | AF | | | | | | |
TN | AF | | | | | | |
TR | AF | | | | | | |
TT | AF | | | | | | |
TU | AF | | | | | | |
TY | AF | | | | | | |
TZ | AF | | | | | | |
UA | EU | | | | 88 | 89 | 174 | 351
UA2 | EU | | | | 1 | 1 | 3 | 5
UA9 | AS | | | | 61 | 24 | 45 | 130
UK | AS | | | | 1 | | 1 | 2
UN | AS | | | | 9 | 6 | 1 | 16
UR | EU | | | | 41 | 43 | 75 | 159
V2 | NA | | | | | 1 | 1 | 2
V3 | NA | | | | | | |
V4 | NA | | | | | | |
V5 | AF | | | | | | |
V6 | OC | | | | | | |
V7 | OC | | | | | | |
V8 | OC | | | | | | 1 | 1
VE | NA | | | | 12 | 3 | 11 | 26
VK | OC | | | | 1 | 7 | 2 | 10
VK0H | AF | | | | | | |
VK0M | OC | | | | | | |
VK9C | OC | | | | | | |
VK9L | OC | | | | 1 | 1 | 1 | 3
VK9M | OC | | | | | | |
VK9N | OC | | | | | | |
VK9W | OC | | | | | | |
VK9X | OC | | | | 1 | 1 | 1 | 3
VP2E | NA | | | | | | |
VP2M | NA | | | | | | |
VP2V | NA | | | | | | |
VP5 | NA | | | | 1 | 1 | 1 | 3
VP6 | OC | | | | | | |
VP6/d | OC | | | | | | |
VP8 | SA | | | | | | |
VP8/g | SA | | | | | | |
VP8/h | SA | | | | | | |
VP8/o | SA | | | | | | |
VP8/s | SA | | | | | | |
VP9 | NA | | | | | | |
VQ9 | AF | | | | | | |
VR | AS | | | | | 1 | 1 | 2
VU | AS | | | | 3 | | 3 | 6
VU4 | AS | | | | | | |
VU7 | AS | | | | | | |
XE | NA | | | | | | 1 | 1
XF4 | NA | | | | | | |
XT | AF | | | | | | |
XU | AS | | | | | | |
XW | AS | | | | 1 | 1 | 1 | 3
XX9 | AS | | | | | 2 | | 2
XZ | AS | | | | | | |
YA | AS | | | | | | |
YB | OC | | | | 3 | 2 | 1 | 6
YI | AS | | | | | | |
YJ | OC | | | | | | |
YK | AS | | | | | | |
YL | EU | | | | 1 | 9 | 11 | 21
YN | NA | | | | 1 | 1 | | 2
YO | EU | | | | 13 | 10 | 20 | 43
YS | NA | | | | | | |
YU | EU | | | | 6 | 7 | 18 | 31
YV | SA | | | | 3 | 1 | 3 | 7
YV0 | NA | | | | | | |
Z2 | AF | | | | | | |
Z3 | EU | | | | 1 | 2 | 1 | 4
Z6 | EU | | | | 1 | | | 1
Z8 | AF | | | | | | |
ZA | EU | | | | | | |
ZB | EU | | | | | | |
ZC4 | AS | | | | | | |
ZD7 | AF | | | | | | |
ZD8 | AF | | | | | 1 | 1 | 2
ZD9 | AF | | | | | | |
ZF | NA | | | | | 1 | 1 | 2
ZK3 | OC | | | | | 1 | | 1
ZL | OC | | | | | | |
ZL7 | OC | | | | | | |
ZL8 | OC | | | | | | |
ZL9 | OC | | | | | | |
ZP | SA | | | | | | 1 | 1
ZS | AF | | | | | | 3 | 3
ZS8 | AF | | | | | | |
=============================================================
| | | | | 745 | 708 | 1860 | 3313
All bands - All modes
QSOs (with dupes) - By time
| Hr | |
-----------------
| 00 | |
| 01 | |
| 02 | 13 |
| 03 | 10 |
| 04 | 25 |
| 05 | 26 |
| 06 | 220 |
| 07 | 159 |
| 08 | 4 |
| 09 | 253 |
| 10 | 198 |
| 11 | 186 |
| 12 | 142 |
| 13 | 6 |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 00 | |
| 01 | |
| 02 | 30 |
| 03 | 116 |
| 04 | 191 |
| 05 | 110 |
| 06 | 260 |
| 07 | 109 |
| 08 | 33 |
| 09 | 273 |
| 10 | 75 |
| 11 | 266 |
| 12 | 247 |
| 13 | 108 |
| 14 | 166 |
| 15 | 86 |
| 16 | 1 |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
-----------------
| | 3313 |
Continents
All bands - All modes
QSOs (with dupes)
| EU | NA | SA | AF | AS | OC |
-------------------------------------------------------
| 77.7% | 9.9% | 1.5% | 1.2% | 8.5% | 1.2% |
-------------------------------------------------------
Worked zones
| 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
======================================================
01 | | | | 1 | 1 | 2 | 4
02 | | | | | 1 | | 1
03 | | | | 45 | | | 45
04 | | | | 41 | 2 | 9 | 52
05 | | | | 36 | 2 | 157 | 195
06 | | | | | | 1 | 1
07 | | | | 4 | 1 | | 5
08 | | | | 5 | 5 | 14 | 24
09 | | | | 11 | 7 | 10 | 28
10 | | | | 2 | | | 2
11 | | | | 1 | 2 | 5 | 8
12 | | | | 5 | 1 | | 6
13 | | | | 2 | 3 | 2 | 7
14 | | | | 135 | 197 | 734 | 1066
15 | | | | 161 | 205 | 492 | 858
16 | | | | 142 | 141 | 250 | 533
17 | | | | 44 | 26 | 34 | 104
18 | | | | 24 | 5 | 16 | 45
19 | | | | | 1 | 1 | 2
20 | | | | 38 | 30 | 58 | 126
21 | | | | 11 | 7 | 8 | 26
22 | | | | 3 | | 3 | 6
23 | | | | 1 | 1 | 1 | 3
24 | | | | 3 | 11 | 6 | 20
25 | | | | 9 | 17 | 7 | 33
26 | | | | 2 | 2 | 2 | 6
27 | | | | 3 | 3 | 3 | 9
28 | | | | 3 | 3 | 7 | 13
29 | | | | 1 | 1 | 2 | 4
30 | | | | 2 | 7 | 2 | 11
31 | | | | 1 | 3 | | 4
32 | | | | | 1 | | 1
33 | | | | 4 | 11 | 13 | 28
34 | | | | | | |
35 | | | | | | |
36 | | | | | 1 | 1 | 2
37 | | | | | 1 | | 1
38 | | | | | | 3 | 3
39 | | | | | 2 | 3 | 5
40 | | | | 2 | 1 | | 3
======================================================
| | | | 742 | 702 | 1846 | 3290
Multi-band QSO's
----------------
1 bands 2217
2 bands 322
3 bands 143
4 bands 0
5 bands 0
6 bands 0
Unique callsigns worked = 2682
The best 60 minute rate was 279/hour from 1029 to 1128
The best 30 minute rate was 302/hour from 0916 to 0945
The best 10 minute rate was 354/hour from 0614 to 0623
The best 1 minute rates were:
9 QSO's/minute 1 times.
8 QSO's/minute 1 times.
7 QSO's/minute 9 times.
6 QSO's/minute 82 times.
5 QSO's/minute 194 times.
4 QSO's/minute 226 times.
3 QSO's/minute 162 times.
2 QSO's/minute 86 times.
1 QSO's/minute 186 times.
Published in
EY8MM: Results, Stats, UBN
Wednesday, 25 February 2015 07:35
CQ WW DX SSB 2012. SOSB/10 HP
|
Claimed score: CQ WW SSB 2012 CQ Worldwide DX Contest, SSB Call: EY8MM Operator(s): EY8MM Station: EY8MM Class: SOSB/10 HP QTH: MM48JN Operating Time (hrs): 25 Summary: Band QSOs Zones Countries ------------------------------ 160: 80: 40: 20: 15: 10: 4339 36 133 ------------------------------ Total: 4339 36 133 Total Score = 1,870,830 Club: ATCC Comments: Setup: Elecraft K3, 1500W amp 6 element yagi 10 m boom @ 10 m 6 element yagi 8 m boom @ 6 m Stackmatch by Array Solutions Win-Test This year I didn't have enough time to get ready to the Contest. Came from trip to US just a few days before contest. Luckily no problem with electricity outages this year. Many good DX called on my CQ including two Russian speaking double Mults RI1FJ and D2QMN. Good propagation first day and very different another. Main goal was to refresh EY 10 m record. I will put detailed statistics on my Web. CU on 10 meters in CW part! 73, Nodir EY8MM www.ey8mm.com |
CONFIRMED
Total: 4324 36 133 Total Score = 1,851,057 |
World # 2



Worked DXCC
DXCC | CT | 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
=============================================================
1A | EU | | | | | | |
1S | AS | | | | | | |
3A | EU | | | | | | 1 | 1
3B6 | AF | | | | | | |
3B8 | AF | | | | | | |
3B9 | AF | | | | | | |
3C | AF | | | | | | |
3C0 | AF | | | | | | |
3D2 | OC | | | | | | |
3D2/c | OC | | | | | | |
3D2/r | OC | | | | | | |
3DA | AF | | | | | | |
3V | AF | | | | | | 1 | 1
3W | AS | | | | | | 2 | 2
3X | AF | | | | | | |
3Y/b | AF | | | | | | |
3Y/p | SA | | | | | | |
4J | AS | | | | | | 1 | 1
4L | AS | | | | | | 1 | 1
4O | EU | | | | | | 1 | 1
4S | AS | | | | | | |
4U1I | EU | | | | | | 1 | 1
4U1U | NA | | | | | | |
4U1V | EU | | | | | | |
4W | OC | | | | | | |
4X | AS | | | | | | 13 | 13
5A | AF | | | | | | |
5B | AS | | | | | | 6 | 6
5H | AF | | | | | | |
5N | AF | | | | | | |
5R | AF | | | | | | 1 | 1
5T | AF | | | | | | |
5U | AF | | | | | | |
5V | AF | | | | | | |
5W | OC | | | | | | 1 | 1
5X | AF | | | | | | |
5Z | AF | | | | | | |
6W | AF | | | | | | |
6Y | NA | | | | | | |
7O | AS | | | | | | |
7P | AF | | | | | | |
7Q | AF | | | | | | |
7X | AF | | | | | | 1 | 1
8P | NA | | | | | | 1 | 1
8Q | AS | | | | | | |
8R | SA | | | | | | |
9A | EU | | | | | | 33 | 33
9G | AF | | | | | | |
9H | EU | | | | | | |
9J | AF | | | | | | |
9K | AS | | | | | | |
9L | AF | | | | | | |
9M2 | AS | | | | | | 8 | 8
9M6 | OC | | | | | | 2 | 2
9N | AS | | | | | | |
9Q | AF | | | | | | |
9U | AF | | | | | | |
9V | AS | | | | | | 3 | 3
9X | AF | | | | | | |
9Y | SA | | | | | | |
A2 | AF | | | | | | |
A3 | OC | | | | | | |
A4 | AS | | | | | | 2 | 2
A5 | AS | | | | | | |
A6 | AS | | | | | | 4 | 4
A7 | AS | | | | | | 1 | 1
A9 | AS | | | | | | 2 | 2
AP | AS | | | | | | |
BS7 | AS | | | | | | |
BV | AS | | | | | | 5 | 5
BV9P | AS | | | | | | |
BY | AS | | | | | | 80 | 80
C2 | OC | | | | | | |
C3 | EU | | | | | | 1 | 1
C5 | AF | | | | | | 1 | 1
C6 | NA | | | | | | |
C9 | AF | | | | | | |
CE | SA | | | | | | 4 | 4
CE0X | SA | | | | | | |
CE0Y | SA | | | | | | |
CE0Z | SA | | | | | | |
CE9 | SA | | | | | | |
CM | NA | | | | | | |
CN | AF | | | | | | 5 | 5
CP | SA | | | | | | |
CT | EU | | | | | | 17 | 17
CT3 | AF | | | | | | 3 | 3
CU | EU | | | | | | 3 | 3
CX | SA | | | | | | 4 | 4
CY0 | NA | | | | | | |
CY9 | NA | | | | | | |
D2 | AF | | | | | | 1 | 1
D4 | AF | | | | | | 1 | 1
D6 | AF | | | | | | |
DL | EU | | | | | | 585 | 585
DU | OC | | | | | | 2 | 2
E3 | AF | | | | | | |
E4 | AS | | | | | | |
E5/n | OC | | | | | | |
E5/s | OC | | | | | | 1 | 1
E6 | OC | | | | | | |
E7 | EU | | | | | | 11 | 11
EA | EU | | | | | | 127 | 127
EA6 | EU | | | | | | 4 | 4
EA8 | AF | | | | | | 9 | 9
EA9 | AF | | | | | | 3 | 3
EI | EU | | | | | | 29 | 29
EK | AS | | | | | | |
EL | AF | | | | | | |
EP | AS | | | | | | |
ER | EU | | | | | | 10 | 10
ES | EU | | | | | | 7 | 7
ET | AF | | | | | | |
EU | EU | | | | | | 9 | 9
EX | AS | | | | | | 1 | 1
EY | AS | | | | | | 1 | 1
EZ | AS | | | | | | |
F | EU | | | | | | 134 | 134
FG | NA | | | | | | |
FH | AF | | | | | | |
FJ | NA | | | | | | |
FK | OC | | | | | | |
FK/c | OC | | | | | | |
FM | NA | | | | | | 1 | 1
FO | OC | | | | | | |
FO/a | OC | | | | | | |
FO/c | NA | | | | | | |
FO/m | OC | | | | | | |
FP | NA | | | | | | |
FR | AF | | | | | | 2 | 2
FR/g | AF | | | | | | |
FR/j | AF | | | | | | |
FR/t | AF | | | | | | |
FS | NA | | | | | | |
FT5W | AF | | | | | | |
FT5X | AF | | | | | | |
FT5Z | AF | | | | | | |
FW | OC | | | | | | |
FY | SA | | | | | | |
G | EU | | | | | | 166 | 166
GD | EU | | | | | | 1 | 1
GI | EU | | | | | | 9 | 9
GJ | EU | | | | | | 1 | 1
GM | EU | | | | | | 23 | 23
GM/s | EU | | | | | | 2 | 2
GU | EU | | | | | | 4 | 4
GW | EU | | | | | | 12 | 12
H4 | OC | | | | | | |
H40 | OC | | | | | | |
HA | EU | | | | | | 34 | 34
HB | EU | | | | | | 41 | 41
HB0 | EU | | | | | | |
HC | SA | | | | | | |
HC8 | SA | | | | | | |
HH | NA | | | | | | |
HI | NA | | | | | | 1 | 1
HK | SA | | | | | | 1 | 1
HK0/a | NA | | | | | | |
HK0/m | SA | | | | | | |
HL | AS | | | | | | 28 | 28
HP | NA | | | | | | |
HR | NA | | | | | | |
HS | AS | | | | | | 5 | 5
HV | EU | | | | | | |
HZ | AS | | | | | | 4 | 4
I | EU | | | | | | 337 | 337
IG9 | AF | | | | | | |
IS | EU | | | | | | 6 | 6
IT9 | EU | | | | | | 21 | 21
J2 | AF | | | | | | |
J3 | NA | | | | | | 1 | 1
J5 | AF | | | | | | |
J6 | NA | | | | | | |
J7 | NA | | | | | | |
J8 | NA | | | | | | |
JA | AS | | | | | | 641 | 641
JD/m | OC | | | | | | |
JD/o | AS | | | | | | |
JT | AS | | | | | | 5 | 5
JW | EU | | | | | | |
JW/b | EU | | | | | | |
JX | EU | | | | | | |
JY | AS | | | | | | |
K | NA | | | | | | 53 | 53
KG4 | NA | | | | | | |
KH0 | OC | | | | | | 1 | 1
KH1 | OC | | | | | | |
KH2 | OC | | | | | | 4 | 4
KH3 | OC | | | | | | |
KH4 | OC | | | | | | |
KH5 | OC | | | | | | |
KH5K | OC | | | | | | |
KH6 | OC | | | | | | 11 | 11
KH7K | OC | | | | | | |
KH8 | OC | | | | | | |
KH8/s | OC | | | | | | |
KH9 | OC | | | | | | |
KL | NA | | | | | | 2 | 2
KP1 | NA | | | | | | |
KP2 | NA | | | | | | 2 | 2
KP4 | NA | | | | | | 1 | 1
KP5 | NA | | | | | | |
LA | EU | | | | | | 46 | 46
LU | SA | | | | | | 21 | 21
LX | EU | | | | | | 7 | 7
LY | EU | | | | | | 28 | 28
LZ | EU | | | | | | 24 | 24
OA | SA | | | | | | 1 | 1
OD | AS | | | | | | 2 | 2
OE | EU | | | | | | 43 | 43
OH | EU | | | | | | 55 | 55
OH0 | EU | | | | | | 4 | 4
OJ0 | EU | | | | | | |
OK | EU | | | | | | 86 | 86
OM | EU | | | | | | 43 | 43
ON | EU | | | | | | 67 | 67
OX | NA | | | | | | |
OY | EU | | | | | | |
OZ | EU | | | | | | 43 | 43
P2 | OC | | | | | | |
P4 | SA | | | | | | 2 | 2
P5 | AS | | | | | | |
PA | EU | | | | | | 167 | 167
PJ2 | SA | | | | | | 1 | 1
PJ4 | SA | | | | | | 1 | 1
PJ5 | NA | | | | | | |
PJ7 | NA | | | | | | |
PY | SA | | | | | | 43 | 43
PY0F | SA | | | | | | |
PY0S | SA | | | | | | |
PY0T | SA | | | | | | |
PZ | SA | | | | | | |
R1FJ | EU | | | | | | 1 | 1
S0 | AF | | | | | | |
S2 | AS | | | | | | |
S5 | EU | | | | | | 42 | 42
S7 | AF | | | | | | |
S9 | AF | | | | | | |
SM | EU | | | | | | 69 | 69
SP | EU | | | | | | 142 | 142
ST | AF | | | | | | 2 | 2
SU | AF | | | | | | |
SV | EU | | | | | | 25 | 25
SV/a | EU | | | | | | |
SV5 | EU | | | | | | 2 | 2
SV9 | EU | | | | | | 3 | 3
T2 | OC | | | | | | |
T30 | OC | | | | | | |
T31 | OC | | | | | | |
T32 | OC | | | | | | |
T33 | OC | | | | | | |
T5 | AF | | | | | | |
T7 | EU | | | | | | |
T8 | OC | | | | | | 1 | 1
TA | AS | | | | | | 4 | 4
TA1 | EU | | | | | | 3 | 3
TF | EU | | | | | | 1 | 1
TG | NA | | | | | | |
TI | NA | | | | | | |
TI9 | NA | | | | | | |
TJ | AF | | | | | | |
TK | EU | | | | | | 3 | 3
TL | AF | | | | | | |
TN | AF | | | | | | |
TR | AF | | | | | | |
TT | AF | | | | | | |
TU | AF | | | | | | |
TY | AF | | | | | | |
TZ | AF | | | | | | |
UA | EU | | | | | | 308 | 308
UA2 | EU | | | | | | 4 | 4
UA9 | AS | | | | | | 136 | 136
UK | AS | | | | | | 1 | 1
UN | AS | | | | | | 11 | 11
UR | EU | | | | | | 154 | 154
V2 | NA | | | | | | 1 | 1
V3 | NA | | | | | | |
V4 | NA | | | | | | |
V5 | AF | | | | | | |
V6 | OC | | | | | | |
V7 | OC | | | | | | |
V8 | OC | | | | | | |
VE | NA | | | | | | 7 | 7
VK | OC | | | | | | 66 | 66
VK0H | AF | | | | | | |
VK0M | OC | | | | | | |
VK9C | OC | | | | | | |
VK9L | OC | | | | | | |
VK9M | OC | | | | | | |
VK9N | OC | | | | | | |
VK9W | OC | | | | | | |
VK9X | OC | | | | | | |
VP2E | NA | | | | | | |
VP2M | NA | | | | | | 1 | 1
VP2V | NA | | | | | | |
VP5 | NA | | | | | | 2 | 2
VP6 | OC | | | | | | |
VP6/d | OC | | | | | | |
VP8 | SA | | | | | | |
VP8/g | SA | | | | | | |
VP8/h | SA | | | | | | |
VP8/o | SA | | | | | | |
VP8/s | SA | | | | | | |
VP9 | NA | | | | | | |
VQ9 | AF | | | | | | |
VR | AS | | | | | | 7 | 7
VU | AS | | | | | | 13 | 13
VU4 | AS | | | | | | |
VU7 | AS | | | | | | |
XE | NA | | | | | | |
XF4 | NA | | | | | | |
XT | AF | | | | | | |
XU | AS | | | | | | |
XW | AS | | | | | | |
XX9 | AS | | | | | | |
XZ | AS | | | | | | |
