EY8MM
Wednesday, 25 February 2015 08:01
CQ WW DX SSB 2014. SOAB (A) HP
|
Claimed score: CQ WW SSB 2014 CQ Worldwide DX Contest, SSB Call: EY8MM Operator(s): EY8MM Station: EY8MM Class: SOAB(A) HP QTH: MM48JN Operating Time (hrs): 20 Summary: Band QSOs Zones Countries ------------------------------ 160: 0 0 0 80: 0 0 0 40: 0 0 0 20: 742 30 103 15: 702 33 109 10: 1846 29 114 ------------------------------ Total: 3290 92 326 Total Score = 3,891,162 Club: Comments: This year I was not able to get ready for serious effort. |
Worked DXCC
DXCC | CT | 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
=============================================================
1A | EU | | | | | | |
1S | AS | | | | | | |
3A | EU | | | | | | |
3B6 | AF | | | | | | |
3B8 | AF | | | | | | |
3B9 | AF | | | | | | |
3C | AF | | | | | | |
3C0 | AF | | | | | | |
3D2 | OC | | | | | | |
3D2/c | OC | | | | | | |
3D2/r | OC | | | | | | |
3DA | AF | | | | | | |
3V | AF | | | | | | |
3W | AS | | | | | | |
3X | AF | | | | | | |
3Y/b | AF | | | | | | |
3Y/p | SA | | | | | | |
4J | AS | | | | 2 | 2 | | 4
4L | AS | | | | 2 | 1 | 1 | 4
4O | EU | | | | 1 | 1 | 2 | 4
4S | AS | | | | | | |
4U1I | EU | | | | | | |
4U1U | NA | | | | | | |
4U1V | EU | | | | 1 | | | 1
4W | OC | | | | | 1 | | 1
4X | AS | | | | 3 | 3 | 2 | 8
5A | AF | | | | | | |
5B | AS | | | | 3 | 2 | 4 | 9
5H | AF | | | | | | |
5N | AF | | | | | | |
5R | AF | | | | | 1 | 1 | 2
5T | AF | | | | | | |
5U | AF | | | | | | |
5V | AF | | | | | | |
5W | OC | | | | | | |
5X | AF | | | | | | |
5Z | AF | | | | | 1 | | 1
6W | AF | | | | | | |
6Y | NA | | | | | | |
7O | AS | | | | | | |
7P | AF | | | | | | |
7Q | AF | | | | | | |
7X | AF | | | | | | |
8P | NA | | | | | | 1 | 1
8Q | AS | | | | | | |
8R | SA | | | | 1 | | | 1
9A | EU | | | | 4 | 12 | 24 | 40
9G | AF | | | | | | |
9H | EU | | | | | 2 | 1 | 3
9J | AF | | | | | | |
9K | AS | | | | 2 | 1 | 1 | 4
9L | AF | | | | | | |
9M2 | AS | | | | | | 2 | 2
9M6 | OC | | | | | | 2 | 2
9N | AS | | | | | | |
9Q | AF | | | | | | |
9U | AF | | | | | | |
9V | AS | | | | | | 1 | 1
9X | AF | | | | | | |
9Y | SA | | | | 1 | | | 1
A2 | AF | | | | | | |
A3 | OC | | | | | | |
A4 | AS | | | | | | |
A5 | AS | | | | | | |
A6 | AS | | | | 2 | | 1 | 3
A7 | AS | | | | 1 | 3 | 1 | 5
A9 | AS | | | | | | 2 | 2
AP | AS | | | | | | |
BS7 | AS | | | | | | |
BV | AS | | | | | | 1 | 1
BV9P | AS | | | | | | |
BY | AS | | | | 3 | 8 | 4 | 15
C2 | OC | | | | | | |
C3 | EU | | | | | 1 | | 1
C5 | AF | | | | | | |
C6 | NA | | | | | | |
C9 | AF | | | | | | |
CE | SA | | | | 5 | 1 | | 6
CE0X | SA | | | | | | |
CE0Y | SA | | | | | | |
CE0Z | SA | | | | | | |
CE9 | SA | | | | | | |
CM | NA | | | | 1 | | 1 | 2
CN | AF | | | | 2 | 4 | 3 | 9
CP | SA | | | | | | |
CT | EU | | | | 3 | 3 | 4 | 10
CT3 | AF | | | | 1 | 3 | 3 | 7
CU | EU | | | | | | |
CX | SA | | | | 1 | | | 1
CY0 | NA | | | | | | |
CY9 | NA | | | | | | |
D2 | AF | | | | | | |
D4 | AF | | | | | | |
D6 | AF | | | | | | |
DL | EU | | | | 57 | 78 | 300 | 435
DU | OC | | | | 1 | | | 1
E3 | AF | | | | | | |
E4 | AS | | | | | | |
E5/n | OC | | | | | | |
E5/s | OC | | | | | 1 | | 1
E6 | OC | | | | | | |
E7 | EU | | | | 1 | 2 | 4 | 7
EA | EU | | | | 13 | 21 | 52 | 86
EA6 | EU | | | | 1 | 4 | 3 | 8
EA8 | AF | | | | | 2 | 4 | 6
EA9 | AF | | | | | 1 | 1 | 2
EI | EU | | | | 3 | 2 | 12 | 17
EK | AS | | | | | | 1 | 1
EL | AF | | | | | | |
EP | AS | | | | | | |
ER | EU | | | | 4 | 3 | | 7
ES | EU | | | | 1 | 5 | 2 | 8
ET | AF | | | | | | |
EU | EU | | | | 7 | 8 | 6 | 21
EX | AS | | | | | | |
EY | AS | | | | 1 | 1 | 1 | 3
EZ | AS | | | | | | |
F | EU | | | | 12 | 21 | 64 | 97
FG | NA | | | | | | |
FH | AF | | | | | 1 | | 1
FJ | NA | | | | | | |
FK | OC | | | | | | |
FK/c | OC | | | | | | |
FM | NA | | | | | | |
FO | OC | | | | | | |
FO/a | OC | | | | | | |
FO/c | NA | | | | | | |
FO/m | OC | | | | | | |
FP | NA | | | | | | |
FR | AF | | | | | | 1 | 1
FS | NA | | | | | | |
FT/g | AF | | | | | | |
FT/j | AF | | | | | | |
FT/t | AF | | | | | | |
FT/w | AF | | | | | | |
FT/x | AF | | | | | | |
FT/z | AF | | | | | | |
FW | OC | | | | | | |
FY | SA | | | | | 1 | | 1
G | EU | | | | 9 | 15 | 80 | 104
GD | EU | | | | | | |
GI | EU | | | | | 1 | 3 | 4
GJ | EU | | | | 1 | | | 1
GM/s | EU | | | | | | |
GM | EU | | | | 2 | 2 | 19 | 23
GU | EU | | | | | 1 | 1 | 2
GW | EU | | | | 1 | 2 | 7 | 10
H4 | OC | | | | | | |
H40 | OC | | | | | | |
HA | EU | | | | 13 | 10 | 23 | 46
HB | EU | | | | 5 | 4 | 13 | 22
HB0 | EU | | | | | | |
HC | SA | | | | 1 | | | 1
HC8 | SA | | | | | | |
HH | NA | | | | | | |
HI | NA | | | | | | 1 | 1
HK | SA | | | | 1 | 1 | 2 | 4
HK0/a | NA | | | | | | |
HK0/m | SA | | | | | | |
HL | AS | | | | | 1 | | 1
HP | NA | | | | 1 | | | 1
HR | NA | | | | | | |
HS | AS | | | | 1 | 1 | 1 | 3
HV | EU | | | | | | |
HZ | AS | | | | 2 | 1 | 1 | 4
I | EU | | | | 36 | 49 | 157 | 242
IG9 | AF | | | | 1 | 1 | 1 | 3
IS | EU | | | | 1 | 1 | 2 | 4
IT9 | EU | | | | 5 | 7 | 16 | 28
J2 | AF | | | | | | |
J3 | NA | | | | | | |
J5 | AF | | | | | | |
J6 | NA | | | | | | 1 | 1
J7 | NA | | | | | | 1 | 1
J8 | NA | | | | | | |
JA | AS | | | | 9 | 16 | 7 | 32
JD/m | OC | | | | | | |
JD/o | AS | | | | | | |
JT | AS | | | | 1 | 1 | 1 | 3
JW | EU | | | | | | |
JW/b | EU | | | | | | |
JX | EU | | | | | | |
JY | AS | | | | 1 | 1 | | 2
K | NA | | | | 111 | 2 | 155 | 268
KG4 | NA | | | | | | |
KH0 | OC | | | | 1 | 1 | 2 | 4
KH1 | OC | | | | | | |
KH2 | OC | | | | 1 | 1 | 1 | 3
KH3 | OC | | | | | | |
KH4 | OC | | | | | | |
KH5 | OC | | | | | | |
KH5K | OC | | | | | | |
KH6 | OC | | | | 1 | 2 | | 3
KH7K | OC | | | | | | |
KH8 | OC | | | | | | |
KH8/s | OC | | | | | | |
KH9 | OC | | | | | | |
KL | NA | | | | 1 | 1 | 2 | 4
KP1 | NA | | | | | | |
KP2 | NA | | | | 2 | 1 | 4 | 7
KP4 | NA | | | | 1 | 1 | 2 | 4
KP5 | NA | | | | | | |
LA | EU | | | | 3 | 4 | 17 | 24
LU | SA | | | | 1 | 3 | 2 | 6
LX | EU | | | | 1 | 1 | 1 | 3
LY | EU | | | | 9 | 8 | 15 | 32
LZ | EU | | | | 5 | 5 | 12 | 22
OA | SA | | | | 1 | | | 1
OD | AS | | | | | 1 | 1 | 2
OE | EU | | | | 4 | 2 | 22 | 28
OH | EU | | | | 23 | 20 | 32 | 75
OH0 | EU | | | | 1 | 1 | 1 | 3
OJ0 | EU | | | | | | |
OK | EU | | | | 12 | 13 | 40 | 65
OM | EU | | | | 7 | 7 | 20 | 34
ON | EU | | | | 6 | 10 | 24 | 40
OX | NA | | | | | | |
OY | EU | | | | | | |
OZ | EU | | | | 4 | 5 | 25 | 34
P2 | OC | | | | | | |
P4 | SA | | | | 3 | 2 | 3 | 8
P5 | AS | | | | | | |
PA | EU | | | | 8 | 16 | 79 | 103
PJ2 | SA | | | | 1 | 1 | 1 | 3
PJ4 | SA | | | | 1 | 1 | 1 | 3
PJ5 | NA | | | | | | |
PJ7 | NA | | | | | | |
PY | SA | | | | 1 | 2 | 4 | 7
PY0F | SA | | | | | | |
PY0S | SA | | | | | | |
PY0T | SA | | | | | | |
PZ | SA | | | | | | |
R1FJ | EU | | | | | | |
S0 | AF | | | | | | 1 | 1
S2 | AS | | | | | | |
S5 | EU | | | | 10 | 12 | 25 | 47
S7 | AF | | | | | | 1 | 1
S9 | AF | | | | | | |
SM | EU | | | | 6 | 8 | 40 | 54
SP | EU | | | | 21 | 34 | 72 | 127
ST | AF | | | | | | |
SU | AF | | | | | | |
SV | EU | | | | 9 | 4 | 11 | 24
SV/a | EU | | | | | | |
SV5 | EU | | | | | | |
SV9 | EU | | | | 1 | | 2 | 3
T2 | OC | | | | | | |
T30 | OC | | | | | | |
T31 | OC | | | | | | |
T32 | OC | | | | | | |
T33 | OC | | | | | | |
T5 | AF | | | | | | |
T7 | EU | | | | | | |
T8 | OC | | | | | 1 | | 1
TA | AS | | | | 3 | 3 | 4 | 10
TA1 | EU | | | | | 1 | 3 | 4
TF | EU | | | | 2 | 1 | | 3
TG | NA | | | | | | |
TI | NA | | | | 2 | | | 2
TI9 | NA | | | | | | |
TJ | AF | | | | | | |
TK | EU | | | | 1 | 1 | 2 | 4
TL | AF | | | | | | |
TN | AF | | | | | | |
TR | AF | | | | | | |
TT | AF | | | | | | |
TU | AF | | | | | | |
TY | AF | | | | | | |
TZ | AF | | | | | | |
UA | EU | | | | 88 | 89 | 174 | 351
UA2 | EU | | | | 1 | 1 | 3 | 5
UA9 | AS | | | | 61 | 24 | 45 | 130
UK | AS | | | | 1 | | 1 | 2
UN | AS | | | | 9 | 6 | 1 | 16
UR | EU | | | | 41 | 43 | 75 | 159
V2 | NA | | | | | 1 | 1 | 2
V3 | NA | | | | | | |
V4 | NA | | | | | | |
V5 | AF | | | | | | |
V6 | OC | | | | | | |
V7 | OC | | | | | | |
V8 | OC | | | | | | 1 | 1
VE | NA | | | | 12 | 3 | 11 | 26
VK | OC | | | | 1 | 7 | 2 | 10
VK0H | AF | | | | | | |
VK0M | OC | | | | | | |
VK9C | OC | | | | | | |
VK9L | OC | | | | 1 | 1 | 1 | 3
VK9M | OC | | | | | | |
VK9N | OC | | | | | | |
VK9W | OC | | | | | | |
VK9X | OC | | | | 1 | 1 | 1 | 3
VP2E | NA | | | | | | |
VP2M | NA | | | | | | |
VP2V | NA | | | | | | |
VP5 | NA | | | | 1 | 1 | 1 | 3
VP6 | OC | | | | | | |
VP6/d | OC | | | | | | |
VP8 | SA | | | | | | |
VP8/g | SA | | | | | | |
VP8/h | SA | | | | | | |
VP8/o | SA | | | | | | |
VP8/s | SA | | | | | | |
VP9 | NA | | | | | | |
VQ9 | AF | | | | | | |
VR | AS | | | | | 1 | 1 | 2
VU | AS | | | | 3 | | 3 | 6
VU4 | AS | | | | | | |
VU7 | AS | | | | | | |
XE | NA | | | | | | 1 | 1
XF4 | NA | | | | | | |
XT | AF | | | | | | |
XU | AS | | | | | | |
XW | AS | | | | 1 | 1 | 1 | 3
XX9 | AS | | | | | 2 | | 2
XZ | AS | | | | | | |
YA | AS | | | | | | |
YB | OC | | | | 3 | 2 | 1 | 6
YI | AS | | | | | | |
YJ | OC | | | | | | |
YK | AS | | | | | | |
YL | EU | | | | 1 | 9 | 11 | 21
YN | NA | | | | 1 | 1 | | 2
YO | EU | | | | 13 | 10 | 20 | 43
YS | NA | | | | | | |
YU | EU | | | | 6 | 7 | 18 | 31
YV | SA | | | | 3 | 1 | 3 | 7
YV0 | NA | | | | | | |
Z2 | AF | | | | | | |
Z3 | EU | | | | 1 | 2 | 1 | 4
Z6 | EU | | | | 1 | | | 1
Z8 | AF | | | | | | |
ZA | EU | | | | | | |
ZB | EU | | | | | | |
ZC4 | AS | | | | | | |
ZD7 | AF | | | | | | |
ZD8 | AF | | | | | 1 | 1 | 2
ZD9 | AF | | | | | | |
ZF | NA | | | | | 1 | 1 | 2
ZK3 | OC | | | | | 1 | | 1
ZL | OC | | | | | | |
ZL7 | OC | | | | | | |
ZL8 | OC | | | | | | |
ZL9 | OC | | | | | | |
ZP | SA | | | | | | 1 | 1
ZS | AF | | | | | | 3 | 3
ZS8 | AF | | | | | | |
=============================================================
| | | | | 745 | 708 | 1860 | 3313
All bands - All modes
QSOs (with dupes) - By time
| Hr | |
-----------------
| 00 | |
| 01 | |
| 02 | 13 |
| 03 | 10 |
| 04 | 25 |
| 05 | 26 |
| 06 | 220 |
| 07 | 159 |
| 08 | 4 |
| 09 | 253 |
| 10 | 198 |
| 11 | 186 |
| 12 | 142 |
| 13 | 6 |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 00 | |
| 01 | |
| 02 | 30 |
| 03 | 116 |
| 04 | 191 |
| 05 | 110 |
| 06 | 260 |
| 07 | 109 |
| 08 | 33 |
| 09 | 273 |
| 10 | 75 |
| 11 | 266 |
| 12 | 247 |
| 13 | 108 |
| 14 | 166 |
| 15 | 86 |
| 16 | 1 |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
-----------------
| | 3313 |
Continents
All bands - All modes
QSOs (with dupes)
| EU | NA | SA | AF | AS | OC |
-------------------------------------------------------
| 77.7% | 9.9% | 1.5% | 1.2% | 8.5% | 1.2% |
-------------------------------------------------------
Worked zones
| 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
======================================================
01 | | | | 1 | 1 | 2 | 4
02 | | | | | 1 | | 1
03 | | | | 45 | | | 45
04 | | | | 41 | 2 | 9 | 52
05 | | | | 36 | 2 | 157 | 195
06 | | | | | | 1 | 1
07 | | | | 4 | 1 | | 5
08 | | | | 5 | 5 | 14 | 24
09 | | | | 11 | 7 | 10 | 28
10 | | | | 2 | | | 2
11 | | | | 1 | 2 | 5 | 8
12 | | | | 5 | 1 | | 6
13 | | | | 2 | 3 | 2 | 7
14 | | | | 135 | 197 | 734 | 1066
15 | | | | 161 | 205 | 492 | 858
16 | | | | 142 | 141 | 250 | 533
17 | | | | 44 | 26 | 34 | 104
18 | | | | 24 | 5 | 16 | 45
19 | | | | | 1 | 1 | 2
20 | | | | 38 | 30 | 58 | 126
21 | | | | 11 | 7 | 8 | 26
22 | | | | 3 | | 3 | 6
23 | | | | 1 | 1 | 1 | 3
24 | | | | 3 | 11 | 6 | 20
25 | | | | 9 | 17 | 7 | 33
26 | | | | 2 | 2 | 2 | 6
27 | | | | 3 | 3 | 3 | 9
28 | | | | 3 | 3 | 7 | 13
29 | | | | 1 | 1 | 2 | 4
30 | | | | 2 | 7 | 2 | 11
31 | | | | 1 | 3 | | 4
32 | | | | | 1 | | 1
33 | | | | 4 | 11 | 13 | 28
34 | | | | | | |
35 | | | | | | |
36 | | | | | 1 | 1 | 2
37 | | | | | 1 | | 1
38 | | | | | | 3 | 3
39 | | | | | 2 | 3 | 5
40 | | | | 2 | 1 | | 3
======================================================
| | | | 742 | 702 | 1846 | 3290
Multi-band QSO's
----------------
1 bands 2217
2 bands 322
3 bands 143
4 bands 0
5 bands 0
6 bands 0
Unique callsigns worked = 2682
The best 60 minute rate was 279/hour from 1029 to 1128
The best 30 minute rate was 302/hour from 0916 to 0945
The best 10 minute rate was 354/hour from 0614 to 0623
The best 1 minute rates were:
9 QSO's/minute 1 times.
8 QSO's/minute 1 times.
7 QSO's/minute 9 times.
6 QSO's/minute 82 times.
5 QSO's/minute 194 times.
4 QSO's/minute 226 times.
3 QSO's/minute 162 times.
2 QSO's/minute 86 times.
1 QSO's/minute 186 times.
Published in
EY8MM: Results, Stats, UBN
Wednesday, 25 February 2015 08:01
CQ WW DX SSB 2013. SOAB (A) HP
|
Claimed score: CQ WW SSB 2013 Call: EY8MM Operator(s): EY8MM Station: EY8MM Class: SOAB(A) HP QTH: EY Operating Time (hrs): Summary: Band QSOs Zones Countries ------------------------------ 160: 19 7 11 80: 154 11 42 40: 185 13 57 20: 13 9 9 15: 247 20 72 10: 27 15 20 ------------------------------ Total: 645 75 211 Total Score = 519,090 Club: Comments: Got a flu last day before contest and had problem with voice. Not good for SSB contesting. I let EY8AR use my station and he played a little on 10 m. I spent all my time giving Mults to fellow contesters. |
Published in
EY8MM: Results, Stats, UBN
Tagged under
Wednesday, 25 February 2015 07:59
CQ 160 CW 2013. SO HP
|
Claimed score: CQ WW 160 CW 2013 CQ 160-Meter Contest, CW Call: EY8MM Operator(s): EY8MM Station: EY8MM Class: Single Op HP QTH: MM48JN Operating Time (hrs): 26.5 Summary: Total: QSOs = 1165 State/Prov = 6 Countries = 77 Total Score = 904,036 Club: Comments: This year condx was not as good as I hoped. Few technical problems with BV during contest badly affected my RX ability. Two BV was not working most of the contest. Murphy law hit me suddenly as I have checked all antennas before contest. Used backup PA this year which is just a little more than 1000 Watts when mains power gets to normal voltage. Setup: Vertical Quad with reflector screen to EU/NA @ 50 meters. Half Square East-West @ 55 m. Beverages 320, 240, 160 m long. 6 directions. Elecraft K3, PA 1 KW. I missed last two years of WW 160 so was very happy to be back. Even my station did not operate on full capability I had a lot of fun. Most of time I spent calling CQ with rare S&P when I was pushed from frequency by deaf CQer. As usual highlights of the contest for me are DX stations who pull out my signal on the crowded band and answered my CQ: VU2BGS, ZL1BYZ, 9M6YBG, YC0LOW, KH2/N2NL, VK3EW, VK6LW, OY9JD, 4U1ITU, ZS6EZ and many others. Missed few mults which I heard: KH6, FM, HK. Better luck next time! Best RX award goes to PJ2T and N2NT this year! :) CU WW 160 2014! 73, Nodir EY8MM www.ey8mm.com |
CONFIRMEDTotal: QSOs = 1151 State/Prov = 5 Countries = 77 Total Score = 863,214 |
Asia # 1, World # 10
Worked DXCC
DXCC | CT | 160 | TOTAL
==========================
1A | EU | |
1S | AS | |
3A | EU | |
3B6 | AF | |
3B8 | AF | |
3B9 | AF | |
3C | AF | |
3C0 | AF | |
3D2 | OC | |
3D2/c | OC | |
3D2/r | OC | |
3DA | AF | |
3V | AF | 1 | 1
3W | AS | |
3X | AF | |
3Y/b | AF | |
3Y/p | SA | |
4J | AS | 1 | 1
4L | AS | 3 | 3
4O | EU | 1 | 1
4S | AS | |
4U1I | EU | 1 | 1
4U1U | NA | |
4U1V | EU | |
4W | OC | |
4X | AS | 2 | 2
5A | AF | |
5B | AS | 2 | 2
5H | AF | |
5N | AF | 1 | 1
5R | AF | |
5T | AF | |
5U | AF | |
5V | AF | |
5W | OC | |
5X | AF | |
5Z | AF | |
6W | AF | |
6Y | NA | |
7O | AS | |
7P | AF | |
7Q | AF | |
7X | AF | |
8P | NA | |
8Q | AS | |
8R | SA | |
9A | EU | 14 | 14
9G | AF | |
9H | EU | |
9J | AF | |
9K | AS | |
9L | AF | |
9M2 | AS | |
9M6 | OC | 1 | 1
9N | AS | |
9Q | AF | |
9U | AF | |
9V | AS | |
9X | AF | |
9Y | SA | |
A2 | AF | |
A3 | OC | |
A4 | AS | |
A5 | AS | |
A6 | AS | 2 | 2
A7 | AS | |
A9 | AS | 1 | 1
AP | AS | |
BS7 | AS | |
BV | AS | 1 | 1
BV9P | AS | |
BY | AS | 4 | 4
C2 | OC | |
C3 | EU | |
C5 | AF | |
C6 | NA | |
C9 | AF | |
CE | SA | |
CE0X | SA | |
CE0Y | SA | |
CE0Z | SA | |
CE9 | SA | |
CM | NA | |
CN | AF | |
CP | SA | |
CT | EU | 5 | 5
CT3 | AF | |
CU | EU | |
CX | SA | |
CY0 | NA | |
CY9 | NA | |
D2 | AF | |
D4 | AF | |
D6 | AF | |
DL | EU | 186 | 186
DU | OC | |
E3 | AF | |
E4 | AS | |
E5/n | OC | |
E5/s | OC | |
E6 | OC | |
E7 | EU | 10 | 10
EA | EU | 17 | 17
EA6 | EU | |
EA8 | AF | |
EA9 | AF | |
EI | EU | 7 | 7
EK | AS | |
EL | AF | |
EP | AS | |
ER | EU | 3 | 3
ES | EU | 3 | 3
ET | AF | |
EU | EU | 21 | 21
EX | AS | 1 | 1
EY | AS | 1 | 1
EZ | AS | |
F | EU | 11 | 11
FG | NA | |
FH | AF | |
FJ | NA | |
FK | OC | |
FK/c | OC | |
FM | NA | |
FO | OC | |
FO/a | OC | |
FO/c | NA | |
FO/m | OC | |
FP | NA | |
FR | AF | |
FR/g | AF | |
FR/j | AF | |
FR/t | AF | |
FS | NA | |
FT5W | AF | |
FT5X | AF | |
FT5Z | AF | |
FW | OC | |
FY | SA | |
G | EU | 34 | 34
GD | EU | |
GI | EU | |
GJ | EU | |
GM | EU | 2 | 2
GM/s | EU | |
GU | EU | |
GW | EU | 2 | 2
H4 | OC | |
H40 | OC | |
HA | EU | 19 | 19
HB | EU | 4 | 4
HB0 | EU | |
HC | SA | |
HC8 | SA | |
HH | NA | |
HI | NA | |
HK | SA | |
HK0/a | NA | |
HK0/m | SA | |
HL | AS | 4 | 4
HP | NA | |
HR | NA | |
HS | AS | 1 | 1
HV | EU | |
HZ | AS | 1 | 1
I | EU | 62 | 62
IG9 | AF | |
IS | EU | |
IT9 | EU | 7 | 7
J2 | AF | |
J3 | NA | |
J5 | AF | |
J6 | NA | |
J7 | NA | |
J8 | NA | |
JA | AS | 55 | 55
JD/m | OC | |
JD/o | AS | |
JT | AS | 1 | 1
JW | EU | |
JW/b | EU | |
JX | EU | |
JY | AS | |
KG4 | NA | |
KH0 | OC | 1 | 1
KH1 | OC | |
KH2 | OC | 1 | 1
KH3 | OC | |
KH4 | OC | |
KH5 | OC | |
KH5K | OC | |
KH6 | OC | |
KH7K | OC | |
KH8 | OC | |
KH8/s | OC | |
KH9 | OC | |
KL | NA | |
KP1 | NA | |
KP2 | NA | 1 | 1
KP4 | NA | |
KP5 | NA | |
LA | EU | 9 | 9
LU | SA | |
LX | EU | 1 | 1
LY | EU | 25 | 25
LZ | EU | 10 | 10
OA | SA | |
OD | AS | |
OE | EU | 3 | 3
OH | EU | 17 | 17
OH0 | EU | 2 | 2
OJ0 | EU | |
OK | EU | 49 | 49
OM | EU | 21 | 21
ON | EU | 6 | 6
OX | NA | |
OY | EU | 1 | 1
OZ | EU | 10 | 10
P2 | OC | |
P4 | SA | |
P5 | AS | |
PA | EU | 19 | 19
PJ2 | SA | 1 | 1
PJ4 | SA | |
PJ5 | NA | |
PJ7 | NA | |
PY | SA | |
PY0F | SA | |
PY0S | SA | |
PY0T | SA | |
PZ | SA | |
R1FJ | EU | |
S0 | AF | |
S2 | AS | |
S5 | EU | 37 | 37
S7 | AF | |
S9 | AF | |
SM | EU | 16 | 16
SP | EU | 45 | 45
ST | AF | |
SU | AF | |
SV | EU | 5 | 5
SV/a | EU | |
SV5 | EU | |
SV9 | EU | 1 | 1
T2 | OC | |
T30 | OC | |
T31 | OC | |
T32 | OC | |
T33 | OC | |
T5 | AF | |
T7 | EU | |
T8 | OC | |
TA | AS | 1 | 1
TA1 | EU | |
TF | EU | |
TG | NA | |
TI | NA | |
TI9 | NA | |
TJ | AF | |
TK | EU | |
TL | AF | |
TN | AF | |
TR | AF | |
TT | AF | |
TU | AF | |
TY | AF | |
TZ | AF | |
UA | EU | 175 | 175
UA2 | EU | 1 | 1
UA9 | AS | 61 | 61
UK | AS | 2 | 2
UN | AS | 10 | 10
UR | EU | 118 | 118
V2 | NA | |
V3 | NA | |
V4 | NA | |
V5 | AF | |
V6 | OC | |
V7 | OC | |
V8 | OC | |
VK | OC | 4 | 4
VK0H | AF | |
VK0M | OC | |
VK9C | OC | |
VK9L | OC | |
VK9M | OC | |
VK9N | OC | |
VK9W | OC | |
VK9X | OC | |
VP2E | NA | |
VP2M | NA | |
VP2V | NA | |
VP5 | NA | |
VP6 | OC | |
VP6/d | OC | |
VP8 | SA | |
VP8/g | SA | |
VP8/h | SA | |
VP8/o | SA | |
VP8/s | SA | |
VP9 | NA | |
VQ9 | AF | |
VR | AS | |
VU | AS | 1 | 1
VU4 | AS | |
VU7 | AS | |
XE | NA | |
XF4 | NA | |
XT | AF | |
XU | AS | |
XW | AS | |
XX9 | AS | |
XZ | AS | |
YA | AS | 2 | 2
YB | OC | 1 | 1
YI | AS | |
YJ | OC | |
YK | AS | |
YL | EU | 10 | 10
YN | NA | |
YO | EU | 18 | 18
YS | NA | |
YU | EU | 13 | 13
YV | SA | |
YV0 | NA | |
Z2 | AF | |
Z3 | EU | 1 | 1
Z6 | EU | 1 | 1
Z8 | AF | |
ZA | EU | |
ZB | EU | |
ZC4 | AS | |
ZD7 | AF | |
ZD8 | AF | |
ZD9 | AF | |
ZF | NA | |
ZK3 | OC | |
ZL | OC | 1 | 1
ZL7 | OC | |
ZL8 | OC | |
ZL9 | OC | |
ZP | SA | |
ZS | AF | 1 | 1
ZS8 | AF | |
==========================
| | 1194 | 1194
All bands - All modes
QSOs (with dupes) - By time
| Hr | |
-----------------
| 22 | 99 |
| 23 | 105 |
| 00 | 101 |
| 01 | 67 |
| 02 | 20 |
| 03 | |
| 04 | |
| 05 | |
| 06 | |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | 3 |
| 13 | 24 |
| 14 | 25 |
| 15 | 30 |
| 16 | 26 |
| 17 | 46 |
| 18 | 52 |
| 19 | 68 |
| 20 | 40 |
| 21 | 64 |
| 22 | 81 |
| 23 | 52 |
| 00 | 49 |
| 01 | 29 |
| 02 | 5 |
| 03 | |
| 04 | |
| 05 | |
| 06 | |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | 7 |
| 14 | 14 |
| 15 | 7 |
| 16 | 10 |
| 17 | 42 |
| 18 | 36 |
| 19 | 44 |
| 20 | 37 |
| 21 | 20 |
| 22 | |
-----------------
| | 1203 |
The best 60 minute rate was 134/hour from 2233 to 2332
The best 30 minute rate was 142/hour from 2233 to 2302
The best 10 minute rate was 156/hour from 2321 to 2330
The best 1 minute rates were:
4 QSOs/minute 10 times.
3 QSOs/minute 60 times.
2 QSOs/minute 223 times.
1 QSOs/minute 499 times.
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
15 329 0 0 0 0 0 329 28.2
14 326 0 0 0 0 0 326 28.0
16 310 0 0 0 0 0 310 26.6
25 56 0 0 0 0 0 56 4.8
17 46 0 0 0 0 0 46 3.9
20 39 0 0 0 0 0 39 3.3
18 17 0 0 0 0 0 17 1.5
21 9 0 0 0 0 0 9 0.8
24 5 0 0 0 0 0 5 0.4
19 4 0 0 0 0 0 4 0.3
NS 3 0 0 0 0 0 3 0.3
